Our dedicated administrative and support team ensures smooth operations and provides essential services to create a seamless learning environment for our students and educators.
11
Support Staff
8+
Departments
24/7
Support Available
Complete list of our administrative and support staff with their designations
Total Staff
11
Administrative
7
Support Staff
4
|
S. No.
#
|
Name
|
Designation
Design.
|
|---|---|---|
| 1 | MR. ABHISHEK SRIVASTVA | PRINCIPAL |
| 2 | Ms. SHABDIKA DATA | Executive Head |
| 3 | MR. DEEPENDRA CHOUDHARY | ADMIN INCHARGE |
| 4 | MR. GAJENDRA KUMAR SHARMA | IT-EXECUTIVE |
| 5 | MR. SURENDRA LAKHERA | ACCOUNTANT |
| 6 | MR. RAVINDAR KUMAR | TRANSPORT INCHARGE |
| 7 | MR. ASHISH TANEJA | EXAMINATION CONTROLLER |
| 8 | MRS. POOJA DUBEY | COUNSELLOR |
| 9 | MR. KAPIL KUMAR | STORE INCHARGE |
| 10 | MR. MUKESH KACHERA | IT EXEC. |
| 11 | MRS. ANAMIKA SHARMA | NURSING STAFF |
Are you looking for an opportunity to contribute to education? We're always looking for dedicated professionals to join our administrative and support team.